Inventory
2025 950 Snow Series™ - 13D1 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2025 CR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2025 RedMax EBZ6500RH - 966 75 81-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 232 mph. |
Displacement | 4 cu. in. |
Weight | 22.5 lb. |
2025 RedMax EBZ5150RH - 966 35 84-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 214.75 mph; 216 mph (round nozzle) |
Displacement | 3.06 cu. in. |
Weight | 22.3 lb. |
2025 RedMax HBZ260R - 967 08 96-01 - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 157 mph. |
Displacement | 1.55 cu. in. |
Weight | 9.5 lb. |
2025 RedMax HB281 - 967 00 83-01 - RedMax
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 170 mph; 170 mph (round nozzle) |
Displacement | 1.7 cu. in. |
Weight | 9.4 lb. |
Availability | Brochure |
Style | Handheld |
Displacement | 1.3 cu.in. |
Weight | 11.5 lb. |
Availability | Brochure |
Style | Handheld |
Displacement | 1.37 cu. in. |
Weight | 12.5 lb. |
2025 RedMax BCZ230TS - 967 19 42-02 - RedMax
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.37 cu.inch |
Horsepower | 0.94 HP |
Weight | 10.14 lb. |
2025 Redmax EXZ260S-PH - 967 09 46-01 - RedMax
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Displacement | 1.55 cu. in. |
Horsepower | 1.27 HP |
Weight | 8.82 lb |
2025 RedMax BCZ260S - 967 19 43-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.in. |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2025 RedMax BCZ260TS - 967 19 43-02 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.55 cu.in. |
Horsepower | 1.27 HP |
Weight | 10.8 lb. |
2025 RedMax BCZ3060TS - 966 59 93-01 - RedMax
Call for Price
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.8 cu.in. |
Horsepower | 1.4 HP |
Weight | 12.19 lb. |
Availability | Brochure |
Style | Riding |
Availability | Brochure |
Style | Riding |
2022 Snapper® XD 82V String Trimmer 1696771 - Snapper
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. |
Engine Type | Brushless, 800-watts |
2022 Snapper® XD 82V Leaf Blower Powergrip 1688056 - Snapper
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 140 mph |
Engine Type | Brushless, 1100 W |
2022 Snapper® XD 82V Leaf Blower Powergrip 1697187 - Snapper
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Up to 140 mph |
Engine Type | Brushless, 1100 W |
Availability | Brochure |
Style | Carts |
2022 Snapper® XD 82V Cultivator 1696869 - Snapper
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless, 800 W |
Tilling Width | 5.25 in. |
2023 PSTZ260S (970 45 00-01) - RedMax
Call for Price
Availability | Brochure |
Style | Handheld |
2023 EXZ260S-PH (967 09 46-01) - RedMax
Call for Price
Availability | Brochure |
Style | Power Sources |
Fuel Capacity | 22.32 fl. oz. |
Horsepower | 1.27 hp |
Weight | 8.82 lb. |
2024 Apex 60 Kawasaki® 991163 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR730V |
Fuel Capacity | 5.10 gal (19.30 L) |
2024 Ikon 52 Kawasaki® 918005 - Ariens
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52.0 in. (132.10 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
2024 Mammoth™ Salt Spreader 851006 - Ariens
Call for Price
Availability | Brochure |
Style | Accessories |
2024 Mammoth™ 44" Power Broom 851004 - Ariens
Call for Price
Availability | Brochure |
Style | Accessories |
Width | 48 in. |
2024 Compact 24 Auto - Ariens
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Disc-O-matic |
Engine Manufacturer | Ariens AX® |
Starting | 120v (Electric) |
Width | 24 in. (60.9 cm) |